Churchville is located in Pennsylvania. Churchville, Pennsylvania has a population of 5,068. Churchville is more family-centric than the surrounding county with 36% households with children. The county percentage for households with children is 28%.
The median household income in Churchville, Pennsylvania is $131,148. The median household income for the surrounding county is $91,453 compared to the national median of $66,222. The median age of people living in Churchville is 48.3 years.
The average high temperature in July is 86.9 degrees, with an average low temperature in January of 18.9 degrees. The annual precipitation is 50.24.
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Churchville Elementary School | KG - 06 | 650 | 15 | 18966 |
Davis Elementary School | KG - 05 | 760 | 22 | 18966 |
Hillcrest Elementary School | KG - 06 | 500 | 13 | 18966 |
Holland Elementary School | KG - 06 | 450 | 11 | 18966 |
Joseph E Ferderbar Elementary School | KG - 04 | 475 | 15 | 19053 |
Maureen M Welch Elementary School | KG - 06 | 600 | 14 | 18966 |
Mcdonald El School | KG - 05 | 820 | 15 | 18974 |
Richboro Elementary School | KG - 06 | 369 | 12 | 18954 |
Rolling Hills Elementary School | KG - 06 | 499 | 13 | 18966 |
Tawanka Elementary School | KG - 04 | 825 | 11 | 19053 |
Watson Comly School | KG - 05 | 500 | 14 | 19116 |
William H Loesche School | PK - 05 | 920 | 15 | 19116 |
Willow Dale Elementary School | KG - 05 | 780 | 15 | 18974 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Holland Middle School | 07 - 08 | 920 | 13 | 18966 |
Klinger Middle School | 06 - 08 | 589 | 12 | 18966 |
Log College Middle School | 06 - 08 | 650 | 14 | 18974 |
Poquessing Middle School | 05 - 08 | 950 | 13 | 19053 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Council Rock High School South | 09 - 12 | 2,094 | 15 | 18966 |
Philadelphia Academy Charter High School | 09 - 12 | 450 | 0 | 19116 |
Sloan School | 10 - 12 | 14 | 0 | 18954 |
Washington George High School | 09 - 12 | 1,555 | 16 | 19116 |
William Tennent High School | 09 - 12 | 1,823 | 16 | 18974 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Mast Community Charter School | KG - 12 | 1,200 | 16 | 19116 |
Mast Community Charter School Ii | KG - 11 | 1,310 | 16 | 19116 |
Philadelphia Academy Charter School | KG - 08 | 1,166 | 12 | 19116 |
City | County | |
---|---|---|
Population | 5,068 | 646,056 |
Population Density | 1,585 | 1,069 |
Median Age | 48.3 | 44.2 |
People per Household | 3.1 | 2.6 |
Median Household Income | 131,148 | 91,453 |
Average Income per Capita | 50,539 | 46,059 |
Copyright © 2024 Bright MLS Inc.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.